Boiler Part (Size of tubes of 210 MW Boiler)
Tubes of various material and size are used in a boiler according to temperature and flue gas velocity at various heating zone.
Diameter and thickness of tubes at various zone in a old 210 MW boiler.
(Sizes can be different for different manufacture and technology.)
Diameter and thickness of tubes at various zone in a old 210 MW boiler.
(Sizes can be different for different manufacture and technology.)
Zone | No. of coil | No. of tube in a coil | Diameter | Thickness | Make of Construction |
- | Front -181 Rear -181 Left - 127 Right - 127 | 63.5 mm | 5.6 mm | SA210 GRADE A1 | |
Platen Water Wall | 4 | 42 | 63.5 | 5.6 | SA210 GRADE A1 |
29 | 26 | 51 | 10/8.8/7.1/5.6/4.5 | ||
Reheater Front | 89 | 16 | 54 | 4.5/3.6 | |
Reheater Rear | 59 | 12 | 47.63 | 3.6 | |
Arch Tube | - | 76.1 | 7.1 | ||
119 | 8 | 47.63 | 8.8/7.1/5.6 | ||
Ext. Water wall | 63.5 | 5.6 | |||
Steam cooled wall | 51 | ||||
134 | 21 (Upper) + 21 (Lower) | 44.5 | 4.5 | UPPER- T-11 Lower- Carbon steel | |
44.5 | 4.5 | ||||
Radiant roof | 54 | ||||
Rear roof | 51 | ||||
- | 134 | 51 | 5 | ||
Spacer tube | - | 1 | 44.5 | 4.5 | |
Riser tube | 127 | 12 |
Comments
Post a Comment